Claims Analytics
Global View · 18,426 active claims in scope.
Range
Business unit
Category
- 18,426Active claims▲ +3.1% vs last month
- 74%Handled internally▲ +6 pts vs last month
Up from 68% before Irys.
- 1,103Require attention▼ −12% vs last month
- 412Recommended for settlement
- 286Approaching escalation thresholds
- $318.4MEstimated exposure▲ +$12.1M vs last month
- 41 daysAverage days to resolution▼ −9 days vs last month
- $4.2MOutside counsel spend avoided$11.7M incurred
By business unit
Active claims
- Personal Lines7,412
- Commercial Property4,860
- Commercial Auto3,104
- Specialty2,050
- Workers' Comp1,000
By geography
Active claims
- Texas6,240
- Other3,321
- Oklahoma3,110
- Louisiana2,480
- New Mexico1,820
- Arkansas1,455
By category
Active claims
- Property6,890
- Auto5,240
- Casualty3,420
- Professional Liability1,610
- Employment1,266
By severity
Status, ordered low to critical
- Low9,240
- Moderate5,880
- High2,410
- Critical896
Days to resolution
Average, by month
Outside counsel spend
Avoided vs incurred, by month
- Avoided
- Incurred
What needs a decision
The claims driving the 1,103 in require attention.
| Claim | Business unit | Severity | Days open | Exposure | Why |
|---|---|---|---|---|---|
| Alvarez — Water damage, 4412 Cypress BendRM-2026-04412 | Personal Lines | High | 62 | $92K | Approaching escalation |
| Teague — Hail, commercial roofRM-2026-04188 | Commercial Property | Critical | 118 | $486K | Reserve above comparables |
| Ruiz v. Ridgeline insured — Rear-end, IH-35RM-2026-03920 | Commercial Auto | High | 94 | $210K | Recommended for settlement |
| Boone — Slip and fall, Marbury CenterRM-2026-03744 | Specialty | Moderate | 76 | $145K | Recommended for settlement |
| Whitfield — Bad faith demandRM-2026-02997 | Specialty | Critical | 151 | $640K | Approaching escalation |
| Pemberton — Freeze burst, vacant propertyRM-2026-04051 | Personal Lines | Moderate | 58 | $79K | Reserve above comparables |
| Okafor — Multi-vehicle, uninsured motoristRM-2026-03871 | Personal Lines | High | 88 | $164K | Approaching escalation |
| Nakamura — Dog biteRM-2026-03610 | Personal Lines | Low | 41 | $46K | Held at intake |
| Marrow — Water damage, 118 EllwoodRM-2026-04477 | Personal Lines | Low | 22 | $39K | Held at intake |
| Herrera — Falling debris injury, 220 Sabal RowRM-2026-04390 | Commercial Property | High | 69 | $232K | Recommended for settlement |
